Please check the following table for compatible car boot or trunk luggage racks.
Some of our luggage racks are also suitable for trikes. Please contact us with the required dimensions.
(*)For cars fitted with an aftermarket boot spoiler, we recommend fitting a Sports Semi luggage rack.
| CAR MANUFACTURER & MODEL | RECOMMENDED STYLES OF LUGGAGE RACKS (Click on the white link for a photo) | PRICE £ GBP | PART NUMBER |
| ALFA ROMEO SPIDER SERIES 2 (70 - 82) ALFA ROMEO SPIDER SERIES 3 (82 - 90) ALFA ROMEO SPIDER SERIES 4 (90 - 93) | SPORTS PERMANENT QUADRO PERMANENT CLASSIC SEMI | £129 £139 £109 £119 | C/ARS2 C/ARS3 C/ARS4 CS/ARS |
| ALFA ROMEO 916 SPIDER (96 - 05) | CLASSIC SEMI | £119 | CS/916 |
| AUDI A4 CONVERTIBLE | SPORTS SEMI | £109 | SS/A4 |
| AUDI TT ROADSTER | CLASSIC SEMI | £109 | CS/TT |
| AUSTIN HEALEY "FROGEYE" SPRITE MK 1 | CLASSIC PERMANENT | £129 | C/AHS1 |
| AUSTIN HEALEY SPRITE MK 2, 3 & 4 (61 - 71) | CLASSIC PERMANENT | £119 | C/AHS2 |
| AUSTIN HEALEY 100/4, 100/6 & 3000 | CLASSIC SEMI | £129 | CS/AH100 |
| BMW E30 CONVERTIBLE (88 - 93) | SPORTS SEMI | £109 | SS/E30 |
| BMW E36 CONVERTIBLE (93 - 99) | SPORTS SEMI | £109 | SS/E36 |
| BMW E46 CONVERTIBLE (99 - 05) | SPORTS SEMI | £109 | SS/E46 |
| BMW Z3 | SPORTS SEMI | £112 £115 £109 £109 | CSL/Z3 SSL/Z3 V/Z3 SS/Z3 |
| BMW Z4 (E85 2002 - 2008) | VOGUE SEMI | £115 | VS/Z4 |
| CHRYSLER SEBRING CONVERTIBLE (96 - 06) | CLASSIC SEMI | £119 | CS/CSC |
| CITROEN 2CV | SPORTS PERMANENT | PLEASE CONTACT US | C/2CV S/2CV Q/2CV |
| FIAT 124 SPIDER (66 - 79) | QUADRO PERMANENT | PLEASE CONTACT US | C/F124 S/F124 Q/F124 |
| FIAT 2000 SPIDER (79 - 82) | CLASSIC PERMANENT SPORTS PERMANENT | PLEASE CONTACT US | C/F124 S/F124 Q/F124 |
| FIAT BARCHETTA | CLASSIC PERMANENT HEX SEMI | £135 £129 | C/BARC HS/BARC |
| FORD STREET KA CONVERTIBLE (04 - 08) | CLASSIC PERMANENT SPORTS PERMANENT SPORTS SEMI | £112 £115 £109 | C/KA S/KA SS/KA |
| HONDA BEAT | VOGUE SEMI | £115 | VS/BEAT |
| HONDA S2000 | SPORTS SEMI | £115 | SS/HON |
| JAGUAR XK 120/140 | TRADITIONAL PERMANENT | £148 | T/XK |
| JAGUAR XK E TYPE ROADSTER | CLASSIC PERMANENT CLASSIC SEMI | £148 £129 | C/XKE CS/XKE |
| JAGUAR XJS | CLASSIC PERMANENT CLASSIC SEMI | £142 £119 | C/XJS CS/XJS |
| JAGUAR X308 SALOONS | CLASSIC PERMANENT CLASSIC SEMI | £142 £129 | C/X308 |
| JENSEN HEALEY (72 - 76) | CLASSIC PERMANENT SPORTS PERMANENT CLASSIC SEMI | £149 £159 £129 | C/JH S/JH CS/JH |
| MAZDA MX5 MARK 1 (NA) 89 -98 | CLASSIC PERMANENT CLASSIC SEMI (*) | £118 £109 | C/5NA CS/5NA |
| MAZDA MX5 MARK 2 (NB) 99-05 | CLASSIC PERMANENT CLASSIC SEMI (*) | £118 £109 | C/5NB CS/5NB |
| MAZDA MX5 MARK 3 (NC) 06 ON | CLASSIC SEMI (*) SPORTS SEMI | £109 £109 | CS/5NC SS/5NC |
| MAZDA MX5 HARD TOP (RC) 06 ON | SPORTS SEMI | £118 | SS/5RC |
| MERCEDES SLK TYPE R170 (96 - 04) | CLASSIC SEMI SPORTS SEMI | £129 £115 | CS/R170 SS/R170 |
| MGA | TRADITIONAL PERMANENT QUADRO PERMANENT | £135 £109 | T/MGA Q/MGA |
| MGB/MGC/MGR | CLASSIC PERMANENT TRADITIONAL PERMANENT QUADRO PERMANENT CLASSIC SEMI | £118 £129 £119 £119 | C/MGB T/MGB Q/MGB CS/MGB |
| MG MIDGET | CLASSIC PERMANENT CLASSIC SEMI | £118 £119 | C/MIDG CS/MIDG |
| MGF/MGTF | CLASSIC PERMANENT CLASSIC PERMANENT REVERSIBLE VOGUE PERMANENT CLASSIC SEMI | £118 £129 £109 £119 | C/MGF CR/MGF V/MGF CS/MGF |
| MGF/MGTF WITH BOOT SPOILER | CLASSIC PERMANENT REVERSIBLE | £129 | CR/MGF |
| MORRIS MINOR | CLASSIC SEMI | £99 | CS/MM |
| NISSAN FIGARO | CLASSIC SEMI | £119 | CS/FIG |
| PEUGEOT 206CC CONVERTIBLE | CLASSIC PERMANENT SPORTS PERMANENT QUADRO PERMANENT | £129 £139 £119 | C/206CC S/206CC Q/206CC |
| PEUGEOT 306 CONVERTIBLE | CLASSIC PERMANENT SPORTS PERMANENT | £115 £115 | C/306 S/306 |
| PORSCHE 914 (69 - 76) | CLASSIC SEMI | £129 | CS/P914 |
| PORSCHE BOXSTER | CLASSIC PERMANENT REVERSIBLE | £129 | CR/BOX |
| SAAB 900 CONVERTIBLE NG (94 - 98) | SPORTS SEMI | £115 | SS/900 |
| SMART ROADSTER | CLASSIC PERMANENT SPORTS PERMANENT | £112 £115 | CSL/SMART SSL/SMART |
| SUNBEAM ALPINE TIGER (59 - 68) | CLASSIC PERMANENT CLASSIC SEMI | £129 £119 | C/TIG CS/TIG |
| TOYOTA MR2 MK 3 (99 - 07) | CLASSIC SEMI | £135 £129 £119 | C/MR2 Q/MR2 CS/MR2 |
| TRIUMPH HERALD VITESSE (59 - 71) | CLASSIC PERMANENT SPORTS PERMANENT SPORTS SEMI | £112 £115 £109 | C/HER S/HER SS/HER |
| TRIUMPH SPITFIRE (MK 1, 2 & 3) | CLASSIC PERMANENT SPORTS PERMANENT | £118 £118 | C/SPIT S/SPIT |
| TRIUMPH SPITFIRE (MK 4 & 1500) | CLASSIC PERMANENT | £118 | C/SPIT4 |
| TRIUMPH STAG | CLASSIC PERMANENT | £118 | C/STAG |
| TRIUMPH TR2 TR3 TR3A TR3B | CLASSIC PERMANENT | £125 | C/TR23 |
| TRIUMPH TR4 TR4A TR5 TR250 | CLASSIC PERMANENT | £125 | C/TR45 |
| TRIUMPH TR6 | CLASSIC PERMANENT | £129 | C/TR6 |
| TRIUMPH TR7 TR8 | CLASSIC PERMANENT | £118 | C/TR78 |
| TVR CHIMAERA (92 - 03) | CLASSIC PERMANENT CLASSIC SEMI | £139 £119 | C/CHIM CS/CHIM |
| VOLKSWAGEN KARMANN GHIA | CLASSIC SEMI SPORTS SEMI | £119 £109 | CS/KAR SS/KAR |
| VOLKSWAGEN NEW BEETLE CONV. | HEX SEMI | £125 | HS/VWB |
| VOLVO P1800 | CLASSIC PERMANENT | £125 | C/P1800 |
| VOLVO 262C | CLASSIC PERMANENT SPORTS PERMANENT | £139 £149 | C/262 S/262 |
| VOLVO C70 (97 - 06) | SPORTS SEMI | £118 | S/C70 |
Copyright © 2010 www.classicbootracks.co.uk

