The table shows typical shipping rates for a standard size car luggage rack to some of the most popular destinations.
DESTINATION | SHIPPING (GB POUNDS) |
UK MAINLAND (EXCEPT REMOTE AREAS) | FROM £10.95 |
UK (REMOTE AREAS, SCOTTISH HIGHLANDS & ISLANDS) | FROM £16* |
FRANCE & BELGIUM | FROM £19* |
HOLLAND | FROM £24 |
GERMANY | FROM £26* |
NORTHERN IRELAND & EIRE | £27 |
DENMARK | £29 |
NORWAY & SWEDEN | FROM £34* |
SWITZERLAND, AUSTRIA & LUXEMBOURG | FROM £37* |
CHANNEL ISLANDS | PLEASE CONTACT US FOR THE LATEST PRICES |
ITALY MAINLAND, SPAIN MAINLAND & PORTUGAL | FROM £39* |
FINLAND | FROM £42* |
USA (CONTIGUOUS LOWER 48 STATES ONLY) | FROM £56* |
CANADA | FROM £62* |
AUSTRALIA | FROM £68* |
*Please note that some of the larger models may carry a shipping surcharge to some destinations.
Delivery within the UK and Europe is usually within 5 working days, and in most cases much faster.
- For all other countries, please click here to email us for a shipping quote.
- Our carriers will require a signature on delivery.
- All consignments are tracked and we can provide tracking details on request.
- The shipping charge includes insurance against loss or damage in transit.
- We use either UPS, DHL, FedEx, TNT or Parcelforce depending on the destination.